ISTA-1A / 2A – Carton Drop Test
For the Carton Drop Test, there are 2 standards can be referred, the International Safe Transit Association (ISTA) 1A and 2A. Normally most of clients use the specification of ISTA 1A, the drop procedures of ISTA 1A and 2A are the same, but their Drop Heights are different.
Drop Height
The test drop height varies with the weight of the packaged-product:
Packaged-Product Weight | Drop Height Free Fall |
<= | < | 1A | 2A |
lbs | kg | lbs | kg | In. | mm | In. | mm |
0 | 0 | 21 | 10 | 30 | 760 | 38 | 970 |
21 | 10 | 41 | 19 | 24 | 610 | 32 | 810 |
41 | 19 | 61 | 28 | 18 | 460 | 26 | 660 |
61 | 28 | 100 | 45 | 12 | 310 | 20 | 510 |
100 | 45 | 150 | 68 | 8 | 200 | 12 | 310 |
Drop Procedure
1. Firstly, make sure the samples are good samples (Including visual and function).
2. Re-pack it to original condition, including any nylon packing straps if any.
3. Then, select suitable floor. The floor should be flat, rigid base such as steel, concrete etc.
4. Conduct the drop test as per below sequence:
Sequence # | Orientation | Specific face, edge or corner |
1 | Corner | most fragile face-3 corner, if not known, test 2-3-5 |
2 | Edge | shortest edge radiating from the corner tested |
3 | Edge | next longest edge radiating from the corner tested |
4 | Edge | longest edge radiating from the corner tested |
5 | Face | one of the smallest faces |
6 | Face | opposite small face |
7 | Face | one of the medium faces |
8 | Face | opposite medium face |
9 | Face | one of the largest faces |
10 | Face | opposite large face |
After the drop test, following is not allowed:
- Export cartons are damaged
- Unit boxes inside the export carton are damaged
- Sample or parts inside the gift box are damaged, deformed, scratched, dented or other defects
- The functional performance after the drop check is not satisfactory